Home

botón Ocultación Lustre less distance between the ring and the coronary origin Nuclear Continuación Inspirar

Congenital Coronary Artery Anomalies With Origin in the Contralateral Sinus  of Valsalva: Which Approach Should We Take? | Revista Española de  Cardiología
Congenital Coronary Artery Anomalies With Origin in the Contralateral Sinus of Valsalva: Which Approach Should We Take? | Revista Española de Cardiología

Congenital Coronary Artery Anomalies With Origin in the Contralateral Sinus  of Valsalva: Which Approach Should We Take? | Revista Española de  Cardiología
Congenital Coronary Artery Anomalies With Origin in the Contralateral Sinus of Valsalva: Which Approach Should We Take? | Revista Española de Cardiología

Braz J Cardiovasc Surg - Right coronary artery anatomy: anatomical and  morphometric analysis
Braz J Cardiovasc Surg - Right coronary artery anatomy: anatomical and morphometric analysis

Coronary artery anomalies overview: The normal and the abnormal
Coronary artery anomalies overview: The normal and the abnormal

Chapter IV: The Coronary Ostia
Chapter IV: The Coronary Ostia

Cureus | A Clinical Review of Orbital Anatomy and Its Relevance to  Retrobulbar Anaesthesia
Cureus | A Clinical Review of Orbital Anatomy and Its Relevance to Retrobulbar Anaesthesia

Anomalous Coronary Arteries That Need Intervention: Review of Pre- and  Postoperative Imaging Appearances | RadioGraphics
Anomalous Coronary Arteries That Need Intervention: Review of Pre- and Postoperative Imaging Appearances | RadioGraphics

Distance between valvular leaflet and coronary ostium predicting risk of  coronary obstruction during TAVR - ScienceDirect
Distance between valvular leaflet and coronary ostium predicting risk of coronary obstruction during TAVR - ScienceDirect

Virtual endoluminal aortic root views determined at coronary CT angiography  — an important tool for improving anomalous coronary artery visualization  and surgical planning | SpringerLink
Virtual endoluminal aortic root views determined at coronary CT angiography — an important tool for improving anomalous coronary artery visualization and surgical planning | SpringerLink

Braz J Cardiovasc Surg - Right coronary artery anatomy: anatomical and  morphometric analysis
Braz J Cardiovasc Surg - Right coronary artery anatomy: anatomical and morphometric analysis

Congenital Coronary Artery Anomalies With Origin in the Contralateral Sinus  of Valsalva: Which Approach Should We Take? | Revista Española de  Cardiología
Congenital Coronary Artery Anomalies With Origin in the Contralateral Sinus of Valsalva: Which Approach Should We Take? | Revista Española de Cardiología

Congenital Coronary Artery Anomalies With Origin in the Contralateral Sinus  of Valsalva: Which Approach Should We Take? | Revista Española de  Cardiología
Congenital Coronary Artery Anomalies With Origin in the Contralateral Sinus of Valsalva: Which Approach Should We Take? | Revista Española de Cardiología

Coronary artery anomalies overview: The normal and the abnormal
Coronary artery anomalies overview: The normal and the abnormal

Coronary Artery Anomalies | Circulation
Coronary Artery Anomalies | Circulation

Quantitative Analysis of Aortic Valve Stenosis and Aortic Root Dimensions  by Three-Dimensional Echocardiography in Patients Scheduled for  Transcutaneous Aortic Valve Implantation. - Abstract - Europe PMC
Quantitative Analysis of Aortic Valve Stenosis and Aortic Root Dimensions by Three-Dimensional Echocardiography in Patients Scheduled for Transcutaneous Aortic Valve Implantation. - Abstract - Europe PMC

Anomalous Origin of the Coronary Arteries in Animals
Anomalous Origin of the Coronary Arteries in Animals

Virtual endoluminal aortic root views determined at coronary CT angiography  — an important tool for improving anomalous coronary artery visualization  and surgical planning | SpringerLink
Virtual endoluminal aortic root views determined at coronary CT angiography — an important tool for improving anomalous coronary artery visualization and surgical planning | SpringerLink

Calculating the distance between the aortic annular plane and left (a)... |  Download Scientific Diagram
Calculating the distance between the aortic annular plane and left (a)... | Download Scientific Diagram

Diagnostics | Free Full-Text | Relationship between Coronary Arterial  Geometry and the Presence and Extend of Atherosclerotic Plaque Burden: A  Review Discussing Methodology and Findings in the Era of Cardiac Computed  Tomography
Diagnostics | Free Full-Text | Relationship between Coronary Arterial Geometry and the Presence and Extend of Atherosclerotic Plaque Burden: A Review Discussing Methodology and Findings in the Era of Cardiac Computed Tomography

Coronary artery anomalies overview: The normal and the abnormal
Coronary artery anomalies overview: The normal and the abnormal

Coronary Artery Anomalies | Circulation
Coronary Artery Anomalies | Circulation

Ablation at Right Coronary Cusp as an Alternative and Favorable Approach to  Eliminate Premature Ventricular Complexes Originating From the Proximal  Left Anterior Fascicle | Circulation: Arrhythmia and Electrophysiology
Ablation at Right Coronary Cusp as an Alternative and Favorable Approach to Eliminate Premature Ventricular Complexes Originating From the Proximal Left Anterior Fascicle | Circulation: Arrhythmia and Electrophysiology

Diagnostics | Free Full-Text | Relationship between Coronary Arterial  Geometry and the Presence and Extend of Atherosclerotic Plaque Burden: A  Review Discussing Methodology and Findings in the Era of Cardiac Computed  Tomography
Diagnostics | Free Full-Text | Relationship between Coronary Arterial Geometry and the Presence and Extend of Atherosclerotic Plaque Burden: A Review Discussing Methodology and Findings in the Era of Cardiac Computed Tomography

Multimodality Imaging in the Evaluation of Ascending Aortic Pseudoaneurysms  to Guide Complex Surgical Management - CASE
Multimodality Imaging in the Evaluation of Ascending Aortic Pseudoaneurysms to Guide Complex Surgical Management - CASE

Coronary artery anomalies overview: The normal and the abnormal
Coronary artery anomalies overview: The normal and the abnormal

Aortic Valve Replacement for Calcified Aortic Valves | IntechOpen
Aortic Valve Replacement for Calcified Aortic Valves | IntechOpen

Coronary artery anomalies overview: The normal and the abnormal
Coronary artery anomalies overview: The normal and the abnormal

Left Coronary Artery - an overview | ScienceDirect Topics
Left Coronary Artery - an overview | ScienceDirect Topics